TNT Series Points 2020
Round 1: TNT WINTER SERIES 2019/2020 ROUND 1
TNT BMX CLUB
Round 2: TNT WINTER SERIES 2019/2020 ROUND 2
TNT BMX CLUB
Round 3: TNT WINTERSERIES 2019/202 ROUND 3
TNT BMX CLUB
NO CLASS 0 Riders.
RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds | RESULT POINTS | ||||
---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 | 2 | 3 | 4 | |||
1 | Lucas TEWOLDE | Peckham Challengers BMX Club S | 139.0 | 139.0 | 50.0 | 46.0 | 43.0 | - |
2 | Holly BISHOP | Hayes Hawks BMX Club S | 82.0 | 82.0 | 42.0 | 40.0 | - | - |
3 | Erin HUDSON | TNT BMX Club S | 44.5 | 44.5 | 44.5 | - | - | - |
* = not yet qualified, # = can't qualify. Must enter 1 of rounds 1-4 to qualify.
Best Of is Best 3 results from rounds 1-4
RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds | RESULT POINTS | ||||
---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 | 2 | 3 | 4 | |||
1 | Ignacy LOREK | Merton Saints BMX Club S | 147.0 | 147.0 | 50.0 | 50.0 | 47.0 | - |
2 | Harry HOLMES | Hackney BMX S | 110.5 | 110.5 | 34.5 | 41.0 | 35.0 | - |
3 | Poppy BISHOP | Hayes Hawks BMX Club S | 104.5 | 104.5 | 36.5 | 38.0 | 30.0 | - |
4 | Adrian GAILITIS | Peckham Challengers BMX Club S | 93.5 | 93.5 | 39.0 | 29.0 | 25.5 | - |
5 | Olly MERRON | TNT BMX Club S | 87.0 | 87.0 | 46.5 | - | 40.5 | - |
6 | Louis FRIEND | TNT BMX Club S | 84.5 | 84.5 | 26.0 | 35.5 | 23.0 | - |
7 | Ahkyn BRAZIER | Club Cyclopark S | 80.5 | 80.5 | 29.5 | 31.0 | 20.0 | - |
8 | Bence T. KISS | Peckham Challengers BMX Club S | 77.5 | 77.5 | - | 40.5 | 37.0 | - |
9 | Rocco DAVIS | TNT BMX Club S | 49.0 | 49.0 | - | - | 49.0 | - |
10 | Freddy HUDSON | TNT BMX Club S | 46.5 | 46.5 | 26.5 | - | 20.0 | - |
11 | Harley STEELE Ipswich BMX Club | Club Unknown | 46.0 | 46.0 | - | 46.0 | - | - |
12 | Max VASS | Runnymede Rockets S | 42.5 | 42.5 | - | - | 42.5 | - |
13 | Harry TYERS | Hackney BMX S | 41.0 | 41.0 | 41.0 | - | - | - |
14 | George KAVANAGH-CLARKE | Brixton BMX Club S | 34.5 | 34.5 | 34.5 | - | - | - |
15 | Alex BOUGHTON | Club Cyclopark S | 31.5 | 31.5 | - | - | 31.5 | - |
16 | Sam LILLINGSTONE Ipswich BMX Club | Club Unknown | 25.5 | 25.5 | - | 25.5 | - | - |
17 | Noah GARDNER | Club Cyclopark S | 22.0 | 22.0 | - | - | 22.0 | - |
18 | Thomas ALLEN | Greenwich BMX S | 18.5 | 18.5 | - | - | 18.5 | - |
* = not yet qualified, # = can't qualify. Must enter 1 of rounds 1-4 to qualify.
Best Of is Best 3 results from rounds 1-4
RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds | RESULT POINTS | ||||
---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 | 2 | 3 | 4 | |||
1 | Felix LOPEZ | TNT BMX Club S | 150.0 | 150.0 | 50.0 | 50.0 | 50.0 | - |
2 | Nataniel TONSKI | Peckham Challengers BMX Club S | 122.5 | 122.5 | 40.5 | 42.0 | 40.0 | - |
3 | Charlie HARRIS | Hayes Hawks BMX Club S | 117.5 | 117.5 | 38.5 | 40.0 | 39.0 | - |
4 | Pepe LOPEZ | TNT BMX Club S | 109.5 | 109.5 | 38.5 | 36.5 | 34.5 | - |
5 | Chrystiano GOODMAN | Peckham Challengers BMX Club S | 89.5 | 89.5 | 46.0 | 43.5 | 0 | - |
6 | Noah TURNER | Merton Saints BMX Club S | 83.5 | 83.5 | - | 38.0 | 45.5 | - |
7 | Oliver TYERS | Hackney BMX S | 79.5 | 79.5 | 25.5 | 26.0 | 28.0 | - |
8 | Aj MOORE | Peckham Challengers BMX Club S | 66.5 | 66.5 | 34.5 | 32.0 | - | - |
9 | Harry FOYSTER | Club Cyclopark S | 63.5 | 63.5 | 23.5 | 20.5 | 19.5 | - |
10 | Harvey TOMLINSON | Brixton BMX Club S | 56.0 | 56.0 | - | 28.5 | 27.5 | - |
11 | Katie MILLER | Hackney BMX S | 47.5 | 47.5 | 22.0 | 25.5 | - | - |
12 | Oscar DAVIS | TNT BMX Club S | 41.5 | 41.5 | - | - | 41.5 | - |
13 | George KAVANAGH-CLARKE | Brixton BMX Club S | 38.5 | 38.5 | - | 20.5 | 18.0 | - |
14 | Reid HUGHES Club Cyclopark | Club Unknown | 38.0 | 38.0 | - | - | 38.0 | - |
15 | Zachary TIER Jump Club | Jump Club/S&M s | 32.5 | 32.5 | 32.5 | - | - | - |
16 | Ti DALEY-SMITH | Merton Saints BMX Club S | 31.5 | 31.5 | 31.5 | - | - | - |
17 | Anastazja TONSKA | Peckham Challengers BMX Club S | 30.0 | 30.0 | - | - | 30.0 | - |
18 | Joshua ELSWORTH | Merton Saints BMX Club S | 26.0 | 26.0 | - | - | 26.0 | - |
19 | Megan ROY | Hayes Hawks BMX Club S | 25.0 | 25.0 | 25.0 | - | - | - |
=20 | Blake ALLISON Ipswich BMX Club | Club Unknown | 24.0 | 24.0 | - | 24.0 | - | - |
=20 | Etana PRICE | Peckham Challengers BMX Club S | 24.0 | 24.0 | - | - | 24.0 | - |
22 | Jahziah SAMUELS | Brixton BMX Club S | 23.0 | 23.0 | - | - | 23.0 | - |
23 | Erin SEAMAN | TNT BMX Club S | 21.5 | 21.5 | - | - | 21.5 | - |
24 | Declan VINYARD Ipswich BMX Club | Club Unknown | 18.0 | 18.0 | - | 18.0 | - | - |
* = not yet qualified, # = can't qualify. Must enter 1 of rounds 1-4 to qualify.
Best Of is Best 3 results from rounds 1-4
RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds | RESULT POINTS | ||||
---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 | 2 | 3 | 4 | |||
1 | Reuben SMITH | TNT BMX Club S | 141.0 | 141.0 | 45.0 | 46.0 | 50.0 | - |
2 | Oliver KENDALL | TNT BMX Club S | 100.0 | 100.0 | 50.0 | 50.0 | - | - |
3 | William FRIEND | TNT BMX Club S | 83.5 | 83.5 | 30.0 | 26.5 | 27.0 | - |
4 | Ollie O'BRIEN Club Cyclopark | Club Cyclopark S | 81.0 | 81.0 | 40.0 | - | 41.0 | - |
5 | Thomas MILLAR | Hackney BMX S | 77.5 | 77.5 | 37.5 | 40.0 | - | - |
6 | Ben MOSLEY | Gosport BMX Club S | 72.5 | 72.5 | - | 35.5 | 37.0 | - |
7 | Rudi DOWNS | Hackney BMX S | 64.5 | 64.5 | 33.0 | 31.5 | - | - |
8 | Anastazja TONSKA | Peckham Challengers BMX Club S | 51.5 | 51.5 | 26.5 | 25.0 | - | - |
9 | Miller HUGHES Club Cyclopark | Club Unknown | 45.5 | 45.5 | - | - | 45.5 | - |
=10 | Sebastian HAMBLING | Guest | 43.5 | 43.5 | 43.5 | - | - | - |
=10 | James BARKER | Club Cyclopark S | 43.5 | 43.5 | - | 43.5 | - | - |
12 | Dexter COBBING | Hackney BMX S | 36.5 | 36.5 | - | 36.5 | - | - |
13 | Malachi PRICE | Peckham Challengers BMX Club S | 34.0 | 34.0 | - | - | 34.0 | - |
14 | Louis TAY EDWARDS | Hackney BMX S | 33.5 | 33.5 | 33.5 | - | - | - |
15 | Dylan SEAON | TNT BMX Club S | 31.0 | 31.0 | - | - | 31.0 | - |
16 | Callum DALEY | Hayes Hawks BMX Club S | 29.5 | 29.5 | - | 29.5 | - | - |
17 | Romeo CAPPAI | Jump Club/S&M s | 25.0 | 25.0 | 25.0 | - | - | - |
* = not yet qualified, # = can't qualify. Must enter 1 of rounds 1-4 to qualify.
Best Of is Best 3 results from rounds 1-4
14-14 years 0 Riders.
RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds | RESULT POINTS | ||||
---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 | 2 | 3 | 4 | |||
1 | Lee ROBINSON | TNT BMX Club S | 143.0 | 143.0 | 48.5 | 46.5 | 48.0 | - |
2 | Jack MOWAT | TNT BMX Club S | 117.0 | 117.0 | 33.0 | 39.0 | 45.0 | - |
3 | Kieran BENEOCHRIST | Peckham Challengers BMX Club S | 93.0 | 93.0 | 22.5 | 31.5 | 39.0 | - |
4 | Jude GREEN ICE bikes | TNT BMX Club S | 86.5 | 86.5 | 43.5 | 43.0 | - | - |
5 | Molly NICE | Braintree BMX Club e | 85.0 | 85.0 | 22.5 | 29.0 | 33.5 | - |
6 | Lewis FLETCHER | TNT BMX Club S | 79.0 | 79.0 | 39.5 | 39.5 | - | - |
7 | Rossi OBRIEN THRILL FACTORY UK | TNT BMX Club S | 61.5 | 61.5 | 26.5 | 35.0 | - | - |
8 | Ben DAVEY | TNT BMX Club S | 47.0 | 47.0 | 47.0 | - | - | - |
9 | John LILLINGSTONE Ipswich BMX Club | Club Unknown | 46.0 | 46.0 | - | 46.0 | - | - |
10 | Kana BUSBRIDGE | Club Cyclopark S | 43.5 | 43.5 | - | - | 43.5 | - |
=11 | Charlie ROY | Hayes Hawks BMX Club S | 36.5 | 36.5 | 36.5 | - | - | - |
=11 | Chance O'LEARY | Hackney BMX S | 36.5 | 36.5 | - | - | 36.5 | - |
13 | Josh WERNER Ice Bikes UK | TNT BMX Club S | 33.0 | 33.0 | 33.0 | - | - | - |
14 | Bailey MILLER T.N.T. | TNT BMX Club S | 29.0 | 29.0 | 29.0 | - | - | - |
15 | Joseph HARRIS | Braintree BMX Club e | 25.5 | 25.5 | 25.5 | - | - | - |
16 | Abi PIKE Ipswich BMX Club | Club Unknown | 25.0 | 25.0 | - | 25.0 | - | - |
17 | Kian WHITEMAN-COLE | Brixton BMX Club S | 20.0 | 20.0 | 20.0 | - | - | - |
* = not yet qualified, # = can't qualify. Must enter 1 of rounds 1-4 to qualify.
Best Of is Best 3 results from rounds 1-4
RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds | RESULT POINTS | ||||
---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 | 2 | 3 | 4 | |||
1 | Adrian MARTIN | Brixton BMX Club S | 83.5 | 83.5 | - | 46.5 | 37.0 | - |
2 | Neil BRUNJES | Hackney BMX S | 83.0 | 83.0 | 37.5 | - | 45.5 | - |
3 | Kev MERRON | TNT BMX Club S | 82.0 | 82.0 | 34.0 | - | 48.0 | - |
4 | Miguel GABOLEIRO | Peckham Challengers BMX Club S | 49.5 | 49.5 | 49.5 | - | - | - |
5 | Jeffrey ROJAS | Peckham Challengers BMX Club S | 44.0 | 44.0 | 44.0 | - | - | - |
6 | Gary O'BRIEN Thrill UK | TNT BMX Club S | 43.0 | 43.0 | 43.0 | - | - | - |
7 | Mark STEELE Ipswich BMX Club | Club Unknown | 41.5 | 41.5 | - | 41.5 | - | - |
8 | Craig HUGHES Club Cyclopark | Club Unknown | 38.0 | 38.0 | - | - | 38.0 | - |
9 | Lee MATTHEWS Ipswich BMX Club | Club Unknown | 36.5 | 36.5 | - | 36.5 | - | - |
10 | Lee FIRMIN | Braintree BMX Club e | 30.5 | 30.5 | 30.5 | - | - | - |
* = not yet qualified, # = can't qualify. Must enter 1 of rounds 1-4 to qualify.
Best Of is Best 3 results from rounds 1-4
TNT WINTER SERIES 2019/2020 ROUND 4
TNT BMX CLUB
BMX EVENT MANAGER, Report Created 01/Feb/2020 17:37:54
CLASSES Sorted by NAME
Total Entries = 46
Total Riders = 46
REF | GROUP | PLATE | NAME |
---|---|---|---|
Hayes Hawks BMX Club S | 164 | BISHOP, Holly | |
TNT BMX Club S | 669 | HUDSON, Erin (Nov 8&U) | |
Peckham Challengers BMX Club S | 193 | TEWOLDE, Lucas |
REF | GROUP | PLATE | NAME |
---|---|---|---|
Hayes Hawks BMX Club S | 111 | BISHOP, Poppy | |
Club Cyclopark S | 199 | BRAZIER, Ahkyn | |
TNT BMX Club S | 298 | FRIEND, Louis | |
Hackney BMX S | 449 | HOLMES, Harry | |
TNT BMX Club S | 379 | HUDSON, Freddy | |
Club Unknown | 651 | LILLINGSTONE, Sam Ipswich BMX Club | |
Merton Saints BMX Club S | 006 | LOREK, Ignacy | |
TNT BMX Club S | 102 | MERRON, Olly | |
Peckham Challengers BMX Club S | 235 | T. KISS, Bence | |
Hackney BMX S | 100 | TYERS, Harry |
REF | GROUP | PLATE | NAME |
---|---|---|---|
Guest | 99 | BAILEY, Jack | |
Club Cyclopark S | 148 | FOYSTER, Harry | |
Peckham Challengers BMX Club S | 1 S | GOODMAN, Christiano | |
Hayes Hawks BMX Club S | 929 | KITSON, Tate | |
Hackney BMX S | 892 | MILLER, Katie | |
Peckham Challengers BMX Club S | 970 | MOORE, Aj | |
Peckham Challengers BMX Club S | 754 | TONSKA, Anastazja | |
Peckham Challengers BMX Club S | 021 | TONSKI, Nataniel | |
Hackney BMX S | 689 | TYERS, Oliver | |
Club Unknown | 196 | VINYARD, Declan Ipswich BMX Club | |
TNT BMX Club S | 100 | WILLHURST, Archa |
REF | GROUP | PLATE | NAME |
---|---|---|---|
TNT BMX Club S | 204 | FRIEND, William | |
TNT BMX Club S | E2 | KENDALL, Oliver | |
TNT BMX Club S | 22 | O'BRIEN, Rossi Thrill UK | |
TNT BMX Club S | 15 | SMITH, Reuben |
REF | GROUP | PLATE | NAME |
---|---|---|---|
Peckham Challengers BMX Club S | 8.5 | BENEOCHRIST, Kieran | |
TNT BMX Club S | 2 | DAVEY, Ben | |
TNT BMX Club S | 6 | FLETCHER, Lewis | |
TNT BMX Club S | 8 | GREEN, Jude | |
Guest | 29 | HAMBLING, Sebastian Ipswich BMX Club | |
Club Unknown | W6 | LILLINGSTONE, John Ipswich BMX Club | |
TNT BMX Club S | 919 | MERRON, Kev (30 PLUS) | |
TNT BMX Club S | 23 | MILLER, Bailey T.N.T. | |
TNT BMX Club S | 792 | MOWAT, Jack | |
Braintree BMX Club e | 064 | NICE, Molly | |
TNT BMX Club S | 59 | ROBINSON, Lee |
30 PLUS MIXED (0 Riders)
Novice 8 and Under (0 Riders)
REF | GROUP | PLATE | NAME |
---|---|---|---|
TNT BMX Club S | 9.5 | COLQUHOUR, Remy | |
TNT BMX Club S | 473 | GARCIA, Zak | |
TNT BMX Club S | 490 | PARKINSON, Jacob | |
Club Cyclopark S | 637 | SHAW, Enzo |
REF | GROUP | PLATE | NAME |
---|---|---|---|
Guest | 200 | BUDGEN, Emma | |
TNT BMX Club S | 441 | MCGREEVY, Jude | |
Club Cyclopark S | 311 | ROBBINS, Jason |