South Region Rider Rankings 2018
SOUTH REGION BMX - 2018 REGION SERIES
www.bmxsouth.co.uk
Event Administration: Martin Baxter & Andy Pope
POINTS AFTER ROUND 9 - MERTON
RANK | NAME | GROUP | TOTAL After 9 of 9 Rounds | RESULT POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 | 2 R2 | 3 R3 | 4 R4 | 5 R5 | 6 R6 | 7 R7 | 8 R8 | 9 R9 | |||
1 | Charlie WILLCOCKS Team Mind | Knightwood BMX Club S | 499.5 | 499.5 | - | 100.0 | 99.5 | 100.0 | 100.0 | 100.0 | - | - | - |
2 | Joshua SYLVESTER Charge Bikes | Bournemouth BMX Club S | 474.5 | 686.0 | 99.5 | 92.0 | 63.5 | 91.0 | 61.0 | - | 87.0 | 100.0 | 92.0 |
3 | Rocco DAVIS T.N.T. | Haro 365 BMX Racing | 449.0 | 638.5 | 91.0 | 47.0 | 58.0 | - | 88.0 | 91.0 | 90.5 | 88.5 | 84.5 |
4 | Zane WILLIAMS Carzoopa | Peckham Challengers BMX Club S | 414.5 | 665.0 | 75.0 | 50.0 | 79.0 | 68.0 | 75.0 | 85.5 | 100.0 | 61.0 | 71.5 |
5 | Jason SCHOFIELD | T.N.T. S | 407.5 | 407.5 | 85.0 | 86.0 | 91.0 | - | 77.5 | - | 68.0 | - | - |
6 | Colby WILLIAMS Carzoopa | Peckham Challengers BMX Club S | 398.0 | 669.5 | 69.0 | 79.5 | 74.5 | 64.5 | 64.5 | 80.5 | 78.5 | 85.0 | 73.5 |
7 | Harley REID | Gosport BMX Club S | 375.5 | 548.0 | 59.0 | - | 68.5 | 75.0 | 51.0 | 75.0 | 62.5 | 77.5 | 79.5 |
8 | Sullivan COLLIS Andover BMX Club | ROGUE STATE | 368.5 | 410.5 | 78.5 | 42.0 | - | 85.0 | 67.0 | - | 74.5 | - | 63.5 |
9 | Ignacy LOREK STORM | Merton Saints BMX Club S | 353.0 | 353.0 | - | - | 87.0 | 81.5 | 86.5 | - | - | - | 98.0 |
10 | Dominic THOMAS | Peckham Challengers BMX Club S | 293.0 | 429.5 | 63.5 | 64.5 | 45.5 | 61.0 | 44.0 | - | 57.0 | 47.0 | 47.0 |
11 | Alex BOUGHTON Barking& Dagenham BMXClub(BADBMX) | Greenwich BMX S | 233.5 | 264.5 | 36.5 | 31.0 | - | - | 34.0 | 64.0 | - | 42.0 | 57.0 |
12 | Dakota TUCKER | Exeter Eagles BMX Racing Club SW | 223.0 | 223.0 | 41.5 | 67.0 | - | - | 41.5 | - | - | 73.0 | - |
13 | Lucas TEWOLDE | Peckham Challengers BMX Club S | 218.0 | 313.5 | - | 58.0 | 33.5 | 39.0 | 30.5 | 42.0 | 42.0 | 31.5 | 37.0 |
14 | Millie GRANGER | Gosport BMX Club S | 182.5 | 182.5 | - | 34.0 | - | 35.5 | 20.0 | 56.5 | - | 36.5 | - |
15 | Karmarnie HAZEL-DRACKETT | Peckham Challengers BMX Club S | 182.0 | 182.0 | - | - | - | 46.0 | 22.0 | 67.5 | 46.5 | - | - |
16 | Bodhi MARKLEY | Knightwood BMX Club S | 167.5 | 167.5 | 45.5 | - | - | 24.0 | 25.5 | - | 3.0 | 69.5 | - |
17 | Ella LAMB Gosport NRT | Gosport BMX Club S | 161.0 | 213.0 | 31.5 | 22.0 | - | 13.0 | 17.0 | 35.0 | 37.5 | 26.0 | 31.0 |
18 | Ricky MCQUEEN | Hayes Hawks BMX Club S | 158.5 | 158.5 | - | 37.5 | 41.5 | - | 37.5 | - | - | - | 42.0 |
19 | Thomas ALLEN | Greenwich BMX S | 134.0 | 146.5 | 27.5 | - | - | 16.0 | 12.5 | 31.5 | 32.0 | - | 27.0 |
20 | Poppy BISHOP Team Storm | Merton Saints BMX Club S | 133.0 | 133.0 | 35.0 | 25.0 | 35.0 | - | 14.5 | - | - | 23.5 | - |
21 | Louis FRIEND | T.N.T. S | 93.0 | 93.0 | - | - | - | 47.0 | - | 46.0 | - | - | - |
22 | Amelie EATON DT Racing | Bath BMX SW | 72.5 | 72.5 | - | 72.5 | - | - | - | - | - | - | - |
23 | William BARKER Club Cyclopark | T.N.T. S | 71.0 | 71.0 | - | - | 34.5 | - | - | 36.5 | - | - | - |
24 | Max CHAPPLE | Micks Pix BMX Team | 63.5 | 63.5 | - | - | - | - | - | - | - | 63.5 | - |
25 | Nevaeh GILLHAM | Hersden Harriers BMX Racing Club S | 39.0 | 39.0 | - | - | - | 12.0 | - | 27.0 | - | - | - |
=26 | Layton HARDING | Bournemouth BMX Club S | 35.0 | 35.0 | - | - | - | 35.0 | - | - | - | - | - |
=26 | Harry SWALES | Gosport BMX Club S | 35.0 | 35.0 | - | - | - | - | - | - | - | 35.0 | - |
28 | William BARKER | T.N.T. S | 34.5 | 34.5 | - | - | - | - | - | - | - | - | 34.5 |
29 | Harry READ | Andover BMX Club S | 33.5 | 33.5 | - | - | - | - | - | - | 33.5 | - | - |
30 | Jackson MITCHELL | Bournemouth BMX Club S | 29.0 | 29.0 | - | - | - | 29.0 | - | - | - | - | - |
31 | Deegan BILES | Bournemouth BMX Club S | 25.5 | 25.5 | - | - | - | 25.5 | - | - | - | - | - |
=32 | Esme WARD | Andover BMX Club S | 20.0 | 20.0 | - | 20.0 | - | - | - | - | - | - | - |
=32 | Saimons STEPANOVS | Bournemouth BMX Club S | 20.0 | 20.0 | - | - | - | 20.0 | - | - | - | - | - |
* = not yet qualified, # = can't qualify. Must enter 1 of rounds 1-9 to qualify.
Best Of is Best 5 results from rounds 1-9
RANK | NAME | GROUP | TOTAL After 9 of 9 Rounds | RESULT POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 | 2 R2 | 3 R3 | 4 R4 | 5 R5 | 6 R6 | 7 R7 | 8 R8 | 9 R9 | |||
1 | Robin MATERN ALONSO | Peckham Challengers BMX Club S | 471.0 | 727.0 | - | 91.0 | 79.5 | 98.5 | 87.0 | 91.0 | 100.0 | 89.5 | 90.5 |
2 | Chrystiano GOODMAN | Peckham Challengers BMX Club S | 465.0 | 712.5 | 90.5 | 75.5 | 86.0 | 86.5 | 99.0 | 99.0 | 90.0 | - | 86.0 |
3 | Pepe LOPEZ T.N.T. | T.N.T. S | 465.0 | 536.5 | 99.0 | 100.0 | 92.0 | 82.0 | 92.0 | - | - | - | 71.5 |
4 | Austin TROWBRIDGE Gosport BMX Club | DC Cycles | 429.5 | 574.0 | 85.5 | - | 99.0 | 90.5 | 80.0 | - | 70.0 | 74.5 | 74.5 |
5 | Ronnie RICHARDS Gosport NRT | Gosport BMX Club S | 396.5 | 503.5 | 60.5 | 85.0 | 46.5 | 71.0 | - | - | 79.5 | 81.5 | 79.5 |
6 | Herbie BONNER | Andover BMX Club S | 385.0 | 454.0 | 64.5 | 50.5 | 70.5 | - | 65.0 | 86.0 | - | 18.5 | 99.0 |
7 | Elvis LAWRENCE | Runnymede Rockets S | 340.5 | 525.0 | 68.0 | 67.5 | 39.5 | 44.5 | 68.0 | 62.5 | 74.0 | 63.0 | 38.0 |
8 | Hendrix HOLLINGDALE-TONG | Gosport BMX Club S | 334.5 | 380.0 | 81.5 | - | 75.0 | 48.0 | 45.5 | - | - | 68.0 | 62.0 |
9 | Aj MOORE | Peckham Challengers BMX Club S | 334.5 | 449.5 | - | 42.0 | 34.5 | 73.0 | 60.0 | 79.5 | 62.0 | 38.5 | 60.0 |
10 | Eli LAMB Gosport NRT | Gosport BMX Club S | 330.5 | 483.0 | 75.0 | 81.0 | 30.0 | 57.5 | 47.5 | 69.5 | 47.0 | 45.5 | 30.0 |
11 | George HAINES VC Londres | Merton Saints BMX Club S | 311.5 | 404.0 | 39.5 | 30.0 | 58.5 | 64.5 | 73.5 | 74.0 | 41.0 | - | 23.0 |
12 | Jesse RADEMEYER Runnymede Rockets | Hayes Hawks BMX Club S | 259.0 | 377.0 | 49.5 | 61.0 | 44.0 | 37.5 | 38.5 | - | 57.5 | 42.0 | 47.0 |
13 | Gabriel TOWNSEND | Bournemouth BMX Club S | 238.0 | 238.0 | - | 36.0 | 65.0 | 40.5 | - | - | - | 57.0 | 39.5 |
14 | William MORRIS | Broomfield Bikers BMX Club | 215.0 | 215.0 | 38.0 | - | 36.5 | - | 38.5 | 58.5 | - | - | 43.5 |
15 | Isaiah MAIS | Peckham Challengers BMX Club S | 177.5 | 201.5 | - | 39.0 | 30.5 | 26.0 | 23.0 | 45.0 | 1.0 | - | 37.0 |
16 | Huey LILLINGTON | Gosport BMX Club S | 174.0 | 245.0 | 34.0 | 19.5 | - | 32.0 | 34.0 | 38.0 | 35.0 | 33.0 | 19.5 |
17 | Charlie WILLCOCKS Team Mind | Knightwood BMX Club S | 172.0 | 172.0 | - | - | - | - | - | - | 86.5 | 85.5 | - |
18 | Zac SIMPSON-JACOBS | Peckham Challengers BMX Club S | 152.5 | 199.5 | 29.0 | 10.0 | 16.5 | 20.5 | 31.0 | 35.0 | - | 31.5 | 26.0 |
19 | Ronnie MORRIS | Runnymede Rockets S | 151.5 | 222.0 | 26.0 | 16.0 | 20.0 | 21.5 | 20.0 | 41.0 | 36.5 | 26.5 | 14.5 |
20 | Elliot DICKESON | Bournemouth BMX Club S | 141.5 | 141.5 | 44.5 | 63.0 | - | 34.0 | - | - | - | - | - |
21 | Isaac BARNES | Gosport BMX Club S | 107.0 | 107.0 | - | 11.0 | - | - | 25.5 | 32.0 | - | 22.0 | 16.5 |
22 | Senshu FLUKES Bristol BMX Club | DT Racing | 100.0 | 100.0 | - | - | - | - | - | - | - | 100.0 | - |
23 | Mason LEIGHFIELD | Hayes Hawks BMX Club S | 77.0 | 77.0 | - | 25.5 | 21.0 | - | - | - | 30.5 | - | - |
24 | Seth PERCIVAL | Andover BMX Club S | 36.5 | 36.5 | - | 36.5 | - | - | - | - | - | - | - |
25 | Sebastian BRIDGE | Andover BMX Club S | 26.5 | 26.5 | - | 26.5 | - | - | - | - | - | - | - |
26 | Charlie LONG | Braintree BMX Racing Club E | 22.5 | 22.5 | 22.5 | - | - | - | - | - | - | - | - |
27 | Newton HINDLEY | Andover BMX Club S | 14.0 | 14.0 | - | 14.0 | - | - | - | - | - | - | - |
28 | Thomas WESTMORE | No Club | 12.5 | 12.5 | - | 12.5 | - | - | - | - | - | - | - |
29 | Thomas FLETCHER | Runnymede Rockets S | 1.5 | 1.5 | 1.5 | - | - | - | - | - | - | - | - |
* = not yet qualified, # = can't qualify. Must enter 1 of rounds 1-9 to qualify.
Best Of is Best 5 results from rounds 1-9
RANK | NAME | GROUP | TOTAL After 9 of 9 Rounds | RESULT POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 | 2 R2 | 3 R3 | 4 R4 | 5 R5 | 6 R6 | 7 R7 | 8 R8 | 9 R9 | |||
1 | Benjamin LARKINS Gosport NRT | Gosport BMX Club S | 489.0 | 830.0 | 91.5 | 99.5 | 86.5 | 72.0 | 97.5 | 100.0 | 92.0 | 91.0 | 100.0 |
2 | Tate KITSON | Hayes Hawks BMX Club S | 468.0 | 692.5 | 81.0 | 91.5 | 62.0 | 99.5 | 92.0 | 81.5 | 99.5 | - | 85.5 |
3 | Charlie HARRIS | Hayes Hawks BMX Club S | 431.5 | 609.0 | 76.5 | 27.5 | 90.0 | 84.5 | 86.0 | 90.5 | 73.5 | 80.5 | - |
4 | Reid HUGHES | Club Cyclopark S | 408.5 | 542.0 | - | - | 65.0 | 91.5 | 68.5 | 73.5 | 80.5 | 73.0 | 90.0 |
5 | Sunny REID | Gosport BMX Club S | 392.0 | 521.0 | 43.5 | - | 41.0 | 44.5 | 73.5 | 85.0 | 85.0 | 69.0 | 79.5 |
6 | Nataniel TONSKI | Peckham Challengers BMX Club S | 381.0 | 498.0 | 70.0 | 85.0 | 73.5 | 48.5 | 78.5 | 68.5 | - | - | 74.0 |
7 | Freddie GATTESCO | Runnymede Rockets S | 359.0 | 464.0 | 100.0 | 62.0 | 70.0 | 58.5 | 46.5 | - | - | 63.5 | 63.5 |
8 | Ollie ORR Bexhill Burners BMX Race Club | Team Orr BMX 205 | 320.0 | 358.5 | 62.5 | 62.5 | 38.5 | - | 63.0 | 63.5 | - | - | 68.5 |
9 | Oscar DAVIS T.N.T. | Haro 365 BMX Racing | 307.5 | 419.0 | 57.0 | 68.5 | 20.0 | - | 43.5 | 57.0 | 68.5 | 56.5 | 48.0 |
10 | Ollie JOHNSON Charge Bikes | Bournemouth BMX Club S | 217.5 | 242.5 | 25.0 | 44.5 | 27.0 | 40.0 | - | - | 64.0 | 42.0 | - |
11 | Ted SPENCER Peckham Challengers BMX Club | Peckham Challengers BMX Club S | 213.0 | 243.0 | 30.0 | 38.5 | 34.0 | - | - | 46.5 | - | 36.0 | 58.0 |
12 | Trey-Wayne SAUNDERS | Peckham Challengers BMX Club S | 206.5 | 206.5 | 36.5 | 74.5 | - | 37.5 | 58.0 | - | - | - | - |
13 | Lucy GARDNER | Knightwood BMX Club S | 203.0 | 203.0 | - | 35.0 | - | 30.5 | - | 42.5 | 57.5 | - | 37.5 |
14 | Riley BINNIE | Runnymede Rockets S | 185.0 | 201.5 | 35.0 | - | 16.5 | 25.0 | 37.5 | - | 46.5 | - | 41.0 |
15 | Jay HOLT-DAVIES | Bournemouth BMX Club S | 184.5 | 184.5 | - | 80.5 | 40.0 | 64.0 | - | - | - | - | - |
16 | Assheton GREEN | Peckham Challengers BMX Club S | 184.0 | 184.0 | 85.5 | - | 98.5 | - | - | - | - | - | - |
17 | Oliver WOOD | Bexhill Burners/Jump Club S | 184.0 | 216.0 | 26.5 | 37.0 | 5.5 | - | 34.5 | 36.5 | 41.5 | - | 34.5 |
18 | Lenz HARING | Peckham Challengers BMX Club S | 153.5 | 153.5 | 47.5 | - | 31.5 | 74.5 | - | - | - | - | - |
19 | George READ | Andover BMX Club S | 127.5 | 127.5 | 20.0 | 19.5 | - | 19.5 | - | - | 41.0 | 27.5 | - |
20 | Jenson HUNT Burnham BMX Club | CrucialBMX | 100.0 | 100.0 | - | - | - | - | - | - | - | 100.0 | - |
21 | Freddie FRANKLIN Bristol BMX Club | DT Racing | 86.5 | 86.5 | - | - | - | - | - | - | - | 86.5 | - |
22 | Izaiah SMITH | Peckham Challengers BMX Club S | 80.5 | 80.5 | - | - | - | 80.5 | - | - | - | - | - |
23 | Ethan WINK | Norwich Flyers BMX Racing Club E | 79.5 | 79.5 | - | - | 79.5 | - | - | - | - | - | - |
24 | Aston TRUSCOTT | Brixton BMX Club S | 67.5 | 67.5 | - | - | - | 35.5 | - | - | - | 32.0 | - |
25 | Johnathan LOCK Redditch Premiers BMX Club | Milton Keynes BMX Racing Club E | 48.5 | 48.5 | - | - | 48.5 | - | - | - | - | - | - |
26 | Stirling HARRIS Andover BMX Club | Andover BMX Club S | 47.5 | 47.5 | - | 47.5 | - | - | - | - | - | - | - |
27 | Louis AVERY DT Racing | Decoy BMX Club SW | 46.0 | 46.0 | - | - | - | - | - | - | - | 46.0 | - |
28 | Nuno ROCHA | Runnymede Rockets S | 43.0 | 43.0 | - | 29.5 | 13.5 | - | - | - | - | - | - |
29 | Dexter DUNCAN | Brixton BMX Club S | 40.0 | 40.0 | 40.0 | - | - | - | - | - | - | - | - |
30 | Joshua ROBINSON | Gosport BMX Club S | 37.5 | 37.5 | - | 25.0 | 12.5 | - | - | - | - | - | - |
31 | Marley FREUDENFELD | Broomfield Bikers BMX Club | 35.0 | 35.0 | - | - | - | - | - | 35.0 | - | - | - |
32 | Olly KIRBY | Decoy BMX Club SW | 34.5 | 34.5 | - | - | - | - | - | - | - | 34.5 | - |
33 | Rome DE ANTONI SOUTO | No Club | 33.0 | 33.0 | - | - | - | - | 33.0 | - | - | - | - |
34 | Jonny LUCAS | Bournemouth BMX Club S | 22.0 | 22.0 | - | - | - | 22.0 | - | - | - | - | - |
35 | Toby STURGESS | Andover BMX Club S | 16.5 | 16.5 | - | 16.5 | - | - | - | - | - | - | - |
* = not yet qualified, # = can't qualify. Must enter 1 of rounds 1-9 to qualify.
Best Of is Best 5 results from rounds 1-9
RANK | NAME | GROUP | TOTAL After 9 of 9 Rounds | RESULT POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 | 2 R2 | 3 R3 | 4 R4 | 5 R5 | 6 R6 | 7 R7 | 8 R8 | 9 R9 | |||
1 | Fynn PHILLIPS Charge Bikes | Bournemouth BMX Club S | 490.5 | 663.0 | 99.0 | 91.5 | 99.5 | 100.0 | 81.0 | 92.0 | 100.0 | - | - |
2 | Felix LOPEZ T.N.T. | T.N.T. S | 459.0 | 511.0 | 92.0 | 100.0 | 81.0 | 52.0 | 86.0 | - | - | - | 100.0 |
3 | Luke WILLCOCKS Team Mind | Knightwood BMX Club S | 457.0 | 678.0 | - | 80.5 | 75.0 | 69.5 | 76.5 | 99.5 | 86.5 | 100.0 | 90.5 |
4 | Harrison SCHOFIELD Race Day Video | T.N.T. S | 457.0 | 457.0 | 87.0 | 86.0 | 92.0 | - | 100.0 | - | 92.0 | - | - |
5 | Dexter COBBING | Hackney BMX Club S | 426.5 | 540.5 | - | 70.5 | 43.5 | 85.0 | 91.0 | 84.5 | 80.0 | - | 86.0 |
6 | Dara BUSBRIDGE T.N.T. | Club Cyclopark S | 393.0 | 482.5 | - | 40.5 | 86.0 | 89.5 | 51.5 | 76.5 | - | 89.5 | 49.0 |
7 | Ben MOSLEY Gosport NRT | Gosport BMX Club S | 390.0 | 505.0 | 79.0 | 74.5 | 49.5 | 81.0 | 65.5 | 69.0 | - | 86.5 | - |
8 | Freddie DUDMAN SK Racing | Gosport BMX Club S | 349.0 | 430.0 | - | 21.5 | 69.5 | 59.5 | 68.5 | 63.0 | - | 81.5 | 66.5 |
9 | Ben LONGLEY FTB BMX | T.N.T. S | 334.0 | 493.5 | 74.0 | 65.0 | 40.5 | 41.5 | 44.0 | 79.0 | 43.0 | 72.0 | 34.5 |
10 | Oliver MARSTON | Gosport BMX Club S | 310.0 | 347.0 | 70.5 | 48.5 | 37.0 | - | - | - | 75.5 | 46.0 | 69.5 |
11 | Zachary TIER Jump Club | Bexhill Burners/Jump Club S | 279.5 | 430.5 | 39.5 | 39.0 | 38.5 | 64.5 | 40.5 | 60.0 | 37.5 | 36.0 | 75.0 |
12 | Daniel STEPHENS | Bournemouth BMX Club S | 277.0 | 338.5 | 60.0 | - | 23.5 | 74.5 | - | 43.0 | 58.5 | 41.0 | 38.0 |
13 | Charlie KEET Indy Racing | Knightwood BMX Club S | 261.0 | 313.5 | 64.5 | - | - | 28.0 | 60.0 | 24.5 | 42.5 | 49.5 | 44.5 |
14 | Samson TOWNSEND | Bournemouth BMX Club S | 246.5 | 246.5 | - | 29.5 | 29.0 | 44.5 | - | - | - | 64.5 | 79.0 |
15 | Jay GALLOWAY | Merton Saints BMX Club S | 239.0 | 293.0 | - | 35.0 | 22.0 | 32.0 | - | 38.0 | 68.0 | 57.5 | 40.5 |
16 | Davin-Orian NGATCHOU | Peckham Challengers BMX Club S | 228.5 | 254.5 | 26.5 | 26.0 | 65.0 | - | 38.0 | 42.0 | - | - | 57.0 |
17 | Cody COKER | Hayes Hawks BMX Club S | 223.5 | 312.0 | 39.5 | 31.0 | - | 36.5 | 36.0 | 48.5 | 63.0 | 32.0 | 25.5 |
18 | Finlay COLLIS Andover BMX Club | ROGUE STATE | 207.0 | 207.0 | 46.5 | 44.0 | - | 38.0 | 32.0 | - | 46.5 | - | - |
19 | Barnaby TUCKER | Bournemouth BMX Club S | 140.5 | 154.0 | 35.5 | - | 18.0 | 13.5 | 27.5 | - | 30.0 | - | 29.5 |
20 | Motiejus SLIZYS | Hackney BMX Club S | 128.0 | 143.0 | 15.0 | 18.5 | 32.0 | 22.0 | 22.0 | 33.5 | - | - | - |
21 | Aaron HIGGINS | Peckham Challengers BMX Club S | 122.0 | 153.0 | 27.0 | 16.0 | 16.0 | 23.5 | 1.0 | 29.5 | - | 26.0 | 14.0 |
22 | Charlie LUDWELL THRILL FACTORY UK | Bath BMX SW | 108.5 | 108.5 | 49.0 | 59.5 | - | - | - | - | - | - | - |
23 | Noah DAVIES | Gosport BMX Club S | 107.0 | 128.0 | 21.5 | 13.0 | 11.5 | 9.5 | 15.0 | - | 23.0 | 34.5 | - |
24 | Bradley DAVISON | Runnymede Rockets S | 106.0 | 144.0 | 16.5 | - | 10.5 | 11.0 | 23.5 | 20.0 | 26.5 | 16.5 | 19.5 |
25 | Cameron MACGREGOR | Knightwood BMX Club S | 104.5 | 114.5 | 30.5 | 10.0 | - | 14.5 | 13.5 | - | 35.0 | 11.0 | - |
26 | Benjamin MORRIS | Broomfield Bikers BMX Club | 96.5 | 96.5 | 18.5 | - | 13.0 | - | 18.5 | 25.0 | - | - | 21.5 |
27 | Theo COTTRELL | Decoy BMX Club SW | 68.5 | 68.5 | - | - | - | - | - | - | - | 68.5 | - |
28 | Joe NUNN | Runnymede Rockets S | 65.0 | 72.5 | 12.5 | 11.0 | 7.5 | 12.5 | - | - | 16.0 | - | 13.0 |
29 | Jake HAYWARD Hersden Harriers BMX Racing Club | Broomfield Bikers BMX Club | 64.0 | 79.0 | 9.5 | 12.0 | - | 7.0 | 8.0 | 17.0 | - | 14.0 | 11.5 |
30 | Petr VYSOHLID | Royston Rockets BMX Racing Club E | 60.5 | 60.5 | - | - | 60.5 | - | - | - | - | - | - |
31 | Dexter DUNCAN | Brixton BMX Club S | 49.5 | 49.5 | - | - | 14.5 | 19.0 | 16.0 | - | - | - | - |
32 | Sydney DUNSTAN Bath BMX | Andover BMX Club S | 49.0 | 49.0 | - | 6.0 | - | 6.0 | 9.0 | - | - | 12.0 | 16.0 |
33 | Daniel MCGAVIN | Bournemouth BMX Club S | 47.5 | 47.5 | - | - | - | 8.0 | - | - | 19.5 | 20.0 | - |
34 | Jack BOYD | Peckham Challengers BMX Club S | 42.5 | 42.5 | - | 15.0 | - | 16.0 | 11.5 | - | - | - | - |
35 | Joey TREVENA | Runnymede Rockets S | 23.5 | 23.5 | - | - | - | - | 10.5 | - | 13.0 | - | - |
36 | Zack AVERY DT Racing | Decoy BMX Club SW | 22.0 | 22.0 | - | - | - | - | - | - | - | 22.0 | - |
37 | Jenson PICKERING | Club Cyclopark S | 15.0 | 15.0 | - | 7.0 | 8.0 | - | - | - | - | - | - |
38 | Alexander THOMAS | No Club | 13.5 | 13.5 | 13.5 | - | - | - | - | - | - | - | - |
39 | Eyman AHMAD | Ealing BMX Club | 10.5 | 10.5 | 10.5 | - | - | - | - | - | - | - | - |
40 | Trey-Wayne SAUNDERS | Peckham Challengers BMX Club S | 9.5 | 9.5 | - | - | 9.5 | - | - | - | - | - | - |
41 | Stan VINCENT | No Club | 8.5 | 8.5 | 8.5 | - | - | - | - | - | - | - | - |
42 | Conrad BRIDGE | Andover BMX Club S | 7.5 | 7.5 | - | 7.5 | - | - | - | - | - | - | - |
* = not yet qualified, # = can't qualify. Must enter 1 of rounds 1-9 to qualify.
Best Of is Best 5 results from rounds 1-9
RANK | NAME | GROUP | TOTAL After 9 of 9 Rounds | RESULT POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 | 2 R2 | 3 R3 | 4 R4 | 5 R5 | 6 R6 | 7 R7 | 8 R8 | 9 R9 | |||
1 | Reuben LIVINGSTONE | Andover BMX Club S | 461.0 | 724.0 | 64.0 | 92.0 | 50.5 | 77.0 | 92.0 | 100.0 | 85.5 | 71.5 | 91.5 |
2 | James TROWBRIDGE Gosport BMX Club | DC Cycles | 459.5 | 598.0 | 84.5 | - | 64.0 | 91.0 | 86.5 | - | 74.5 | 97.5 | 100.0 |
3 | Elsa RENDALL TODD Race Day Video | Club Cyclopark S | 451.5 | 451.5 | 99.5 | 81.0 | 71.0 | 100.0 | 100.0 | - | - | - | - |
4 | Harrison DAVIS T.N.T. | Haro 365 BMX Racing | 412.0 | 599.0 | 76.0 | 47.0 | 81.5 | - | 79.5 | 75.5 | 99.5 | 65.5 | 74.5 |
5 | Jack DAVEY T.N.T. | T.N.T. S | 395.5 | 457.0 | 61.5 | 85.0 | 76.0 | 85.5 | 63.0 | - | - | - | 86.0 |
6 | Charlie GRANGER Decade Europe FTB | Gosport BMX Club S | 395.0 | 433.5 | 79.0 | 75.0 | 38.5 | 66.0 | - | 85.0 | - | 90.0 | - |
7 | Thomas MILLAR Storm | Hackney BMX Club S | 369.5 | 520.5 | 48.5 | 64.5 | 45.0 | 57.5 | 70.0 | 91.0 | 64.0 | - | 80.0 |
8 | Raio STEPANOVS | Bournemouth BMX Club S | 357.5 | 398.0 | 44.0 | 70.5 | 40.5 | 78.5 | 74.0 | - | 90.5 | - | - |
9 | Kai BLANE Indy Racing | Knightwood BMX Club S | 344.0 | 411.5 | 26.5 | 58.5 | 9.5 | - | 31.5 | 80.0 | 68.0 | 78.0 | 59.5 |
10 | Harry KEET Indy Racing | Knightwood BMX Club S | 297.0 | 355.5 | 38.5 | - | 20.0 | 39.5 | 49.5 | - | 78.0 | 59.0 | 71.0 |
11 | Oliver KENDALL T.N.T. | Ice Bikes UK Factory Team | 292.0 | 292.0 | 92.0 | 100.0 | 100.0 | - | - | - | - | - | - |
12 | Jay-Teale SIMPSON-DAVIES | Peckham Challengers BMX Club S | 275.5 | 378.5 | 16.5 | 38.5 | 10.0 | 67.5 | 58.0 | 61.0 | 46.5 | 42.5 | 38.0 |
13 | Monty ZNAK | Peckham Challengers BMX Club S | 258.0 | 272.5 | - | 36.5 | 14.5 | 47.5 | 42.5 | 68.0 | - | - | 63.5 |
14 | Kayn-Cruz PETIX | Peckham Challengers BMX Club S | 233.0 | 366.0 | 33.0 | 38.0 | 23.5 | 40.5 | 38.5 | 63.0 | 42.5 | 39.0 | 48.0 |
15 | Elijah BANTON | Peckham Challengers BMX Club S | 204.5 | 261.5 | 38.5 | 15.0 | 16.0 | 0.5 | 38.0 | 38.0 | 59.0 | 31.0 | 25.5 |
16 | Stephen WOOLLEY | Hayes Hawks BMX Club S | 189.0 | 213.0 | 31.5 | 48.5 | 27.0 | 45.0 | 24.0 | 37.0 | - | - | - |
17 | Ollie WILLCOCKS Team Mind | Knightwood BMX Club S | 175.5 | 209.5 | - | 33.0 | 12.5 | 26.5 | 33.0 | 46.5 | 36.5 | 21.5 | - |
18 | Isaac SPENCER | Peckham Challengers BMX Club S | 165.5 | 165.5 | 22.5 | - | 10.0 | - | - | 39.0 | - | 50.0 | 44.0 |
19 | Alexander THOMAS | Peckham Challengers BMX Club S | 140.5 | 151.0 | - | 6.5 | 4.0 | 19.5 | 20.0 | - | 31.5 | 33.5 | 36.0 |
20 | Rudi DOWNS | Hackney BMX Club S | 134.5 | 134.5 | - | 18.5 | 8.5 | 29.0 | - | 43.5 | 35.0 | - | - |
21 | Sam ORR Bexhill Burners BMX Race Club | Team Orr BMX 205 | 125.5 | 142.5 | 20.0 | 24.0 | 23.5 | - | 17.0 | 23.5 | - | - | 34.5 |
22 | Zac TWITCHEN | Bournemouth BMX Club S | 119.0 | 145.5 | 12.0 | 11.0 | 3.5 | 13.5 | 26.0 | - | 23.0 | 36.5 | 20.0 |
23 | Freddie BONNER | Andover BMX Club S | 108.0 | 115.5 | 11.0 | 27.5 | 7.5 | - | 14.0 | 30.0 | - | - | 25.5 |
24 | Zach KENNARD Carzoopa | Knightwood BMX Club S | 97.0 | 97.0 | 67.0 | 16.0 | 14.0 | - | - | - | - | - | - |
